| Date | Location | Event/Tournament | Entry | Contact | Forms |
| | | | | | |
| Jun 2 | Indian Springs-Broken Arrow | NSA Mens B & C World Qualifier | $160 + | Bill Hancock 918-607-1661 | |
| Jun 2 | Indian Springs-Broken Arrow | NSA Mens D & E World Qualifier | $160 + | Bill Hancock 918-607-1661 | |
| Jun 2 | Carl Smith Complex - Tulsa | NSA COED State / World Qualifier -
Upper / Lower | TBA | Brandon 918-290-9299 | |
| | | | | | |
| Jun 9 | Indian Springs-Broken Arrow | NSA Coed Directors Cup Challenge 3GG Upper & Lower | $150 + | Bill Hancock 918-607-1661 | |
| | | | | | |
| Jun
16 | Indian
Springs-Broken Arrow | NSA/TPS Louisville Slugger Mens B/C Super NIT- Champion earns berth to respective SUPER
WORLD SERIES with Travel Money $50 per team in event | $275 No Ump Fees | Bill Hancock 918-607-1661 | |
| Jun 16 | Indian Springs-Broken Arrow | NSA/TPS Louisville Slugger Mens E Super NIT-
Champion earns berth to respective SUPER WORLD SERIES with Travel Money $50 per team in event | $275 No Ump
Fees | Bill
Hancock 918-607-1661 | |
| Jun 16 | Chickasha Sports Complex | NSA/TPS Louisville Slugger Mens
D Super NIT- Champion earns berth to respective SUPER WORLD SERIES with Travel Money $50 per team in event | $275
No Ump Fees | Wayne
Burns 405-320-4700 | |
| | | | | | |
| Jun
22-23 | Indian
Springs-Broken Arrow | NSA Seniors Tournament-50,55,60,65 & over | $475 | Bill Hancock 918-607-1661 | |
| | | | | | |
| Jun 30 | Indian Springs-Broken Arrow | NSA Womens World Qualifier | $150+ | Bill Hancock 918-607-1661 | |
| Jun 30 | Indian Springs-Broken Arrow | NSA Mens Thunder Heat Leg
3/Bash for Cash Upper & Lower | $165 + | Bill
Hancock 918-607-1661 | |